<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quest Controls Inc.</title>
	<atom:link href="http://www.questcontrols.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.questcontrols.com</link>
	<description>Intelligent Solutions. Controlled.</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Easier Management Brings Greater Returns</title>
		<link>http://www.questcontrols.com/company/easier-management-brings-greater-returns/</link>
		<comments>http://www.questcontrols.com/company/easier-management-brings-greater-returns/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:07:56 +0000</pubDate>
		<dc:creator>Mike Shipley</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.questcontrols.com/?p=2550</guid>
		<description><![CDATA[Swing by booth #108 and mention our website to receive a complimentary gift! We understand that with a restaurant there is a lot of equipment that must be operating at peak performance. Consideration for compliance, safety, and customer comfort have to be weighed out with every decision to reduce your energy bill. Let us show [...]]]></description>
			<content:encoded><![CDATA[<p><span class="QCI_subHead">Swing by <strong>booth #108</strong> and mention our website to receive a <em>complimentary gift!</em></span></p>
<p><img src="http://www.questcontrols.com/wp-content/uploads/2012/02/RFMA_landingPage_calloutMed.jpg" alt="" title="Easier Management Brings Greater Returns" width="332" height="256" class="alignright size-full wp-image-2628" />We understand that with a restaurant there is a lot of equipment that must be operating at peak performance. Consideration for compliance, safety, and customer comfort have to be weighed out with every decision to reduce your energy bill.</p>
<p>Let us show you how Quest Controls can help you to manage your facilities more efficiently and save you money with our line of networked thermostats, sensors and building controls together with our flagship web-based facilities management dashboard: <strong><a href="http://www.questcontrols.com/products-services/osprey-fms/">OspreyFMS™</a></strong></p>
<p>Quest Controls has the experience to help you tailor a solution that will reduce your energy &amp; operations costs, provide you the data you need to make informed decisions and give you the peace of mind that your facilities are well-managed.</p>
<div class="QCI_blueCallout">
<h2 id="2550_maximize-your-saving_1" >Maximize Your Savings Through Remote Monitoring &amp; Control</h2>
<ul style="margin-right: 12px;">
<li>HVAC</li>
<li>Lighting</li>
<li>Exhaust Hoods</li>
<li>Heat Lamps</li>
</ul>
<ul>
<li>Coolers &amp; Freezers</li>
<li>Electric Demand</li>
<li>Other Kitchen Equipment</li>
</ul>
</div>
<h2 id="2550_our-dashboard-osprey_1" style="font-size: 20px; margin-bottom: 16px;"><span style="font-weight: normal;">Our Dashboard:</span> OspreyFMS™</h2>
<p><a href="http://www.questcontrols.com/products-services/osprey-fms/" title="OspreyFMS"><img src="http://www.questcontrols.com/wp-content/uploads/2012/02/ospreyScreenSmall_02072012.jpg" alt="" title="OspreyFMS" width="148" height="148" class="alignright size-full wp-image-2604" /></a>Effectively manage, control and alarm Quest hardware or your currently installed hardware. Our cloud-based software, OspreyFMS was designed from the ground up to be simple-to-use and robust enough that everyone is comfortable using it. OspreyFMS provides reporting tools for documenting your savings and costs, performance level of your equipment and targets for larger savings programs.<br />
<img src="http://www.questcontrols.com/wp-content/uploads/2012/02/RFMA_landingPage_hdr.jpg" alt="" title="Come See us at Booth 108" width="704" height="136" class="aligncenter size-full wp-image-2586" /><br />
<br style="clear: both;" /></p>
<h2 id="2550_related-information_1" >Related information:</h2>
<ul style="margin-bottom: 12px;">
<li><strong><a href="http://www.questcontrols.com/products-services/osprey-fms/">OspreyFMS</a></strong></li>
<li><a href="http://www.questcontrols.com/solutions/monitoring/">Quest Controls Monitoring Services</a></li>
<li><a href="http://www.questcontrols.com/industries/restaurants/">Restaurant Applications &amp; Solutions</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.questcontrols.com/company/easier-management-brings-greater-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNMP Support Now Available in OspreyFMS</title>
		<link>http://www.questcontrols.com/company/snmp-support-now-available-in-ospreyfms/</link>
		<comments>http://www.questcontrols.com/company/snmp-support-now-available-in-ospreyfms/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:54:26 +0000</pubDate>
		<dc:creator>Mike Shipley</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.questcontrols.com/?p=2521</guid>
		<description><![CDATA[After months of development and testing, Quest Controls has released SNMP support within OspreyFMS. Quest Controls&#8217; customers now have the option to utilize the currently available Q-View software package, or the facility dashboard, OspreyFMS. OspreyFMS is a complete dashboard for trending and monitoring facility status and alarms &#8211; through a cloud-based, easy-to-use interface. The dashboard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.questcontrols.com/wp-content/uploads/2012/02/lgo_Osprey_020120121.png" alt="" title="lgo_Osprey_02012012" width="400" height="78" class="aligncenter size-full wp-image-2542" /></p>
<p>After months of development and testing, <strong>Quest Controls</strong> has released <strong>SNMP</strong> support within <strong><a href="http://www.questcontrols.com/products-services/osprey-fms/">OspreyFMS</a></strong>. Quest Controls&#8217; customers now have the option to utilize the currently available Q-View software package, or the facility dashboard, OspreyFMS.  OspreyFMS is a complete dashboard for trending and monitoring facility status and alarms &#8211; through a cloud-based, easy-to-use interface.</p>
<p>The dashboard interface is graphically rich with clear intuitive tools for easily understanding and managing your network equipment and environments. Emphasis has been placed on creating a tool that is appropriate for an engineer and a manager to quickly understand the health of numerous facilities.</p>
<p><strong>Stuart Brager</strong>, Vice President of Marketing at Quest Controls noted,</p>
<blockquote><p> <em>&#8220;We are excited about SNMP support in OspreyFMS. OspreyFMS brings a new level of control and management &#8211; not available in our previous software packages. We feel like our customers will have an experience that is a magnitude better than anything they have seen previously.&#8221;</em></p></blockquote>
<p>He continues, </p>
<blockquote><p><em>&#8220;We are firmly committed to fully supporting SNMP communication indefinitely into the future. We have listened to our customers and have delivered a product that gives them the functionality and features they have requested.&#8221;</em></p></blockquote>
<p>The OspreyFMS dashboard supports Quest Controls&#8217; MIB&#8217;s, and other third-party manufacturer&#8217;s through an additional polling software package. SNMP is the standard in network management systems to control and monitor critical environments.  <strong>OspreyFMS</strong> now supports <strong>SNMP, BACnet MSTP, BACnet IP</strong> and <strong>MODbus RTU</strong>.</p>
<p>For further inquiries please contact a Quest Controls Account Manager at <strong>800.373.6331</strong> or email us directly at <a href="mailto:info@questcontrols.com">info@questcontrols.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.questcontrols.com/company/snmp-support-now-available-in-ospreyfms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline Your Monitoring with the Telsec MINI™ Series of Building Monitors</title>
		<link>http://www.questcontrols.com/company/streamline-your-monitoring-with-telsec-mini-building-monitors/</link>
		<comments>http://www.questcontrols.com/company/streamline-your-monitoring-with-telsec-mini-building-monitors/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:57:44 +0000</pubDate>
		<dc:creator>Mike Shipley</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.questcontrols.com/?p=2484</guid>
		<description><![CDATA[The Telsec MINI™ Plus and Telsec MINI™ are among the most popular of facility monitoring hardware offered by Quest Controls. With rich feature sets from multiple types of direct I/O connections to an onboard web server to remote Modbus device integration, these robust and low-cost solutions will be sure to suit your needs well. If [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><a href="http://www.questcontrols.com/industries/telecom/telsec-mini-plus/">Telsec MINI™ Plus</a></strong> and <strong><a href="http://www.questcontrols.com/industries/telecom/telsec-mini/">Telsec MINI™</a></strong> are among the most popular of facility monitoring hardware offered by <em>Quest Controls</em>. With rich feature sets from multiple types of direct I/O connections to an onboard web server to remote Modbus device integration, these robust and low-cost solutions will be sure to suit your needs well.</p>
<p>If you’re interested in finding out more, fill out the short form below and we’ll be in contact shortly. Otherwise, please feel free to browse related links at the bottom of the page.</p>
<p><span style="font-size: 12px; font-style: italic;"><span class="QCI_requiredField">*</span> indicates a required field</span></p>
[contact-form]
<p>Thank you,<br />
<strong>Quest Controls</strong></p>
<h2 id="2484_related-information_1" >Related information:</h2>
<ul style="margin-bottom: 12px;">
<li><strong><a href="http://www.questcontrols.com/industries/telecom/telsec-mini-plus/">Telsec MINI™ Plus</a></strong></li>
<li><strong><a href="http://www.questcontrols.com/industries/telecom/telsec-mini/">Telsec MINI™</a></strong></li>
<p>&nbsp;</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.questcontrols.com/company/streamline-your-monitoring-with-telsec-mini-building-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCTE Telsec Mini Skyscraper Redirect</title>
		<link>http://www.questcontrols.com/redirects/scte-telsec-120x600/</link>
		<comments>http://www.questcontrols.com/redirects/scte-telsec-120x600/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:56:40 +0000</pubDate>
		<dc:creator>Mike Shipley</dc:creator>
				<category><![CDATA[Redirects]]></category>

		<guid isPermaLink="false">http://www.questcontrols.com/?p=2506</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.questcontrols.com/redirects/scte-telsec-120x600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCTE Telsec Mini Leaderboard Redirect</title>
		<link>http://www.questcontrols.com/redirects/scte-telsec-728x90/</link>
		<comments>http://www.questcontrols.com/redirects/scte-telsec-728x90/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:55:30 +0000</pubDate>
		<dc:creator>Mike Shipley</dc:creator>
				<category><![CDATA[Redirects]]></category>

		<guid isPermaLink="false">http://www.questcontrols.com/?p=2503</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.questcontrols.com/redirects/scte-telsec-728x90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Costs &amp; Eliminate Downtime with the Telsec MINI™ Plus</title>
		<link>http://www.questcontrols.com/feature/reduce-costs-with-the-telsec-mini-plus/</link>
		<comments>http://www.questcontrols.com/feature/reduce-costs-with-the-telsec-mini-plus/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:32:06 +0000</pubDate>
		<dc:creator>Mike Shipley</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.questcontrols.com/?p=2475</guid>
		<description><![CDATA[The TELSEC MINI™ PLUS is a low cost surveillance solution to monitor environmental conditions, DC power and other alarm contacts in a remote cabinet or small shelter. The system also features a built-in Web Server for programming and status monitoring of your site as well a historical graphing ability. »Learn more about the Telsec MINI™ Plus]]></description>
			<content:encoded><![CDATA[<p>The TELSEC MINI™ PLUS is a low cost surveillance solution to monitor environmental conditions, DC power and other alarm contacts in a remote cabinet or small shelter. The system also features a built-in Web Server for programming and status monitoring of your site as well a historical graphing ability.<br />
<strong><a href="http://www.questcontrols.com/industries/telecom/telsec-mini-plus/">»Learn more about the Telsec MINI™ Plus</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.questcontrols.com/feature/reduce-costs-with-the-telsec-mini-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest Controls Releases OspreyFMS 1.1</title>
		<link>http://www.questcontrols.com/company/quest-controls-releases-ospreyfms-1-1/</link>
		<comments>http://www.questcontrols.com/company/quest-controls-releases-ospreyfms-1-1/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:44:30 +0000</pubDate>
		<dc:creator>Mike Shipley</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Carousel]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.questcontrols.com/?p=2443</guid>
		<description><![CDATA[OspreyFMS 1.1]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In an ongoing emphasis on developing a robust, friendly interface <em>Quest Controls Inc.</em> is pleased to announce the release of <strong>OspreyFMS v1.1</strong>.</p>
<p><img class="alignright" src="http://ospreyfms.com/images/lgo_ospreyFMS.png" alt="Osprey FMS" width="290" height="54" />This release brings a host of new features and benefits that will make it easier to monitor &amp; manage all the data from your building control network. Some of the key updates include:</p>
<h2 id="2443_dashboard-enhancemen_1" >Dashboard Enhancements</h2>
<ul>
<li>Complete revamp of the interactivity. Users will notice a more fluid experience with the popups, slide-ins, and hover-overs.</li>
<li>Expanded information in the Alarm ticker and the Site-level Alarm pop-up</li>
<li>Map can now be expanded by sliding out the site list to the left</li>
<li>More efficient use of space in the Site table to reduce the need for scrolling</li>
<li>Sorting functionality for sites by Utility Market or State</li>
</ul>
<p>&nbsp;</p>
<h2 id="2443_site-trends-enhancem_1" >Site Trends Enhancements</h2>
<ul>
<li>Completely new graphing engine provides a smoother and clearer graph</li>
<li>Download data option as an Excel file now available</li>
<li>Interface revamped to allow for easier point selection</li>
</ul>
<p>&nbsp;</p>
<h2 id="2443_other-changes_1" >Other Changes</h2>
<ul>
<li>Scheduling now supports two occupied periods per day</li>
<li>Site setup now has a button for auto populating the latitude and longitude</li>
<li>Manual time sync option now available</li>
</ul>
<p>&nbsp;</p>
<h2 id="2443_numerous-minor-fixes_1" >Numerous minor fixes and updates</h2>
<p>&nbsp;</p>
<p>If you have any questions or would like further information, please contact <em>Ben Shipley</em> at <a href="mailto:bshipley@questcontrols.com">bshipley@questcontrols.com</a></p>
<p>Thank you,<br />
<strong>Quest Controls</strong></p>
<h2 id="2443_related-information_1" >Related information:</h2>
<ul style="margin-bottom: 12px;">
<li><strong><a href="http://www.ospreyfms.com">OspreyFMS</a></strong></li>
<li><a href="http://www.questcontrols.com/solutions/monitoring/">Monitoring</a></li>
<li><a href="http://www.questcontrols.com/solutions/energy-optimization/">Energy Optimization</a></li>
<li><a href="http://www.questcontrols.com/solutions/sustainability-leed-compliance/">Sustainability &amp; LEED Compliance</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.questcontrols.com/company/quest-controls-releases-ospreyfms-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn More about Quest Controls at the EEI National Account Event</title>
		<link>http://www.questcontrols.com/company/eei/</link>
		<comments>http://www.questcontrols.com/company/eei/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:18:13 +0000</pubDate>
		<dc:creator>Mike Shipley</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.questcontrols.com/?p=2399</guid>
		<description><![CDATA[Quest Controls will be attending the EEI Fall National Key Accounts Workshop in San Antonio, October 16th &#8211; 18th. During the workshop, we will be available for meetings during which we can discuss our new OspreyFMS dashboard, or our complete line of BACnet communicating thermostats for monitoring, managing and controlling almost any building sub-system. Interested [...]]]></description>
			<content:encoded><![CDATA[<p>Quest Controls will be attending the EEI Fall National Key Accounts Workshop in San Antonio, October 16th &#8211; 18th.</p>
<p>During the workshop, we will be available for meetings during which we can discuss our new OspreyFMS dashboard, or our complete line of BACnet communicating thermostats for monitoring, managing and controlling almost any building sub-system. </p>
<p>Interested in finding out more today? Quest Controls has compelling solutions for <a href="http://www.questcontrols.com/industries/retail/">Retail</a> and <a href="http://www.questcontrols.com/industries/restaurants/">Restaurants</a> utilizing our monitoring, service, hardware and <a href="https://www.ospreyfms.com" target="_blank">software</a>. </p>
<p>We look forward to seeing you at EEI!</p>
<p><span style="font-size: 12px; font-style: italic;"><span class="QCI_requiredField">*</span> indicates a required field</span></p>
[contact-form]
<p>Thank you,<br />
<strong>Quest Controls</strong></p>
<h2 id="2399_related-information_1" >Related information:</h2>
<ul style="margin-bottom: 12px;">
<li><strong><a href="http://www.questcontrols.com/industries/broadband/">OspreyFMS</a></strong></li>
<li><a href="http://www.questcontrols.com/solutions/monitoring/">Monitoring</a></li>
<li><a href="http://www.questcontrols.com/solutions/energy-optimization/">Energy Optimization</a></li>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.questcontrols.com/company/eei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCTE skyscraper redirect</title>
		<link>http://www.questcontrols.com/redirects/scte-120x600/</link>
		<comments>http://www.questcontrols.com/redirects/scte-120x600/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:53:36 +0000</pubDate>
		<dc:creator>Mike Shipley</dc:creator>
				<category><![CDATA[Redirects]]></category>

		<guid isPermaLink="false">http://www.questcontrols.com/?p=2380</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.questcontrols.com/redirects/scte-120x600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCTE leaderboard redirect</title>
		<link>http://www.questcontrols.com/redirects/scte-728x90/</link>
		<comments>http://www.questcontrols.com/redirects/scte-728x90/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:48:42 +0000</pubDate>
		<dc:creator>Mike Shipley</dc:creator>
				<category><![CDATA[Redirects]]></category>

		<guid isPermaLink="false">http://www.questcontrols.com/?p=2376</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.questcontrols.com/redirects/scte-728x90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

