<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quest Controls Inc.</title>
	<atom:link href="http://www.questcontrols.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.questcontrols.com</link>
	<description>Intelligent Solutions. Controlled.</description>
	<lastBuildDate>Sat, 31 Dec 2011 10:47:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on TELSEC MINI™ Plus by Remote Monitoring System is designed for cabinets and small sites. &#8211; FAT32</title>
		<link>http://www.questcontrols.com/industries/telecom/telsec-mini-plus/#comment-7</link>
		<dc:creator>Remote Monitoring System is designed for cabinets and small sites. &#8211; FAT32</dc:creator>
		<pubDate>Sat, 31 Dec 2011 10:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.questcontrols.com/?page_id=2153#comment-7</guid>
		<description>[...] The TELSEC MINI PLUS also sends SNMP traps to Quest&#8217;s Q-View Server Software. Q-View enables the user to view all their sites from one IP address and access the web server for each ESB directly. Q-View also provides graphs, logging and significant alarm and data history for each site as well as accepting SNMP traps from up to 25,000 different devices. http://www.questcontrols.com/industri&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The TELSEC MINI PLUS also sends SNMP traps to Quest&#8217;s Q-View Server Software. Q-View enables the user to view all their sites from one IP address and access the web server for each ESB directly. Q-View also provides graphs, logging and significant alarm and data history for each site as well as accepting SNMP traps from up to 25,000 different devices. <a href="http://www.questcontrols.com/industri&#038;#8230" rel="nofollow">http://www.questcontrols.com/industri&#038;#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Optimization by Learn More about Quest Controls at the EEI National Account Event &#124; Quest Controls Inc.</title>
		<link>http://www.questcontrols.com/solutions/energy-optimization/#comment-6</link>
		<dc:creator>Learn More about Quest Controls at the EEI National Account Event &#124; Quest Controls Inc.</dc:creator>
		<pubDate>Fri, 07 Oct 2011 13:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://71.180.3.60/#comment-6</guid>
		<description>[...] Energy Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Optimization by Come See Us at the SCTE Cable-Tec Expo! &#124; Quest Controls Inc.</title>
		<link>http://www.questcontrols.com/solutions/energy-optimization/#comment-5</link>
		<dc:creator>Come See Us at the SCTE Cable-Tec Expo! &#124; Quest Controls Inc.</dc:creator>
		<pubDate>Wed, 14 Sep 2011 17:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://71.180.3.60/#comment-5</guid>
		<description>[...] Energy Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OspreyFMS™ by Save with Quest Controls Broadband Energy Monitoring &#124; Quest Controls Inc.</title>
		<link>http://www.questcontrols.com/products-services/osprey-fms/#comment-4</link>
		<dc:creator>Save with Quest Controls Broadband Energy Monitoring &#124; Quest Controls Inc.</dc:creator>
		<pubDate>Wed, 06 Jul 2011 16:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://71.180.3.60/#comment-4</guid>
		<description>[...] Osprey FMS [...]</description>
		<content:encoded><![CDATA[<p>[...] Osprey FMS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TELSEC MINI™ by Save 20% on Your Energy Costs with Quest Controls Broadband Energy Monitoring &#124; Quest Controls Inc.</title>
		<link>http://www.questcontrols.com/industries/telecom/telsec-mini/#comment-3</link>
		<dc:creator>Save 20% on Your Energy Costs with Quest Controls Broadband Energy Monitoring &#124; Quest Controls Inc.</dc:creator>
		<pubDate>Tue, 05 Jul 2011 21:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://71.180.3.60/?page_id=1032#comment-3</guid>
		<description>[...] insight and understanding into your specific needs. We have a suite of hardware; including the TELSEC MINI™ that at once provides the flexibility and the power to monitor and control anything within your [...]</description>
		<content:encoded><![CDATA[<p>[...] insight and understanding into your specific needs. We have a suite of hardware; including the TELSEC MINI™ that at once provides the flexibility and the power to monitor and control anything within your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TELSEC® ESB by Press Release &#124; Quest Controls Inc.</title>
		<link>http://www.questcontrols.com/telsec-products/telsec-esb-2/#comment-2</link>
		<dc:creator>Press Release &#124; Quest Controls Inc.</dc:creator>
		<pubDate>Thu, 23 Dec 2010 19:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://71.180.3.60/#comment-2</guid>
		<description>[...] TELSEC® ESB is a wall mount configuration that provides a technician-friendly local interface with its wide [...]</description>
		<content:encoded><![CDATA[<p>[...] TELSEC® ESB is a wall mount configuration that provides a technician-friendly local interface with its wide [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

